MYB Knockout cell line (NCM460)
Catalog Number: KOA76396
Price: Online Inquiry
Catalog Number: KOA76396
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | MYB Knockout cell line (NCM460) |
| specification | 1*10^6 |
| Storage and transportation | Shipped on dry ice; Store in liquid nitrogen |
| Cell morphology | Epithelial-like, adheren |
| Passage ratio | 1:2~1:3 |
| species | Human |
| Gene | MYB |
| Gene ID | 4602 |
| Build method | Electroporation/Lentivirus |
| Mycoplasma testing | negative |
| Cultivation system | 90%RPMI-1640+10%FBS |
| Parental Cell Line | NCM460 |
| Quality Control | Genotype: MYB Knockout cell line (NCM460)>95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. |
| Gene Information | |
|---|---|
| Gene Official Full Name | MYB proto-oncogene, transcription factorprovided by HGNC |
| Also known as | efg; Cmyb; c-myb; c-myb_CDS |
| Gene Description | This gene encodes a protein with three HTH DNA-binding domains that functions as a transcription regulator. This protein plays an essential role in the regulation of hematopoiesis. This gene may be aberrently expressed or rearranged or undergo translocation in leukemias and lymphomas, and is considered to be an oncogene. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2016] |
| Expression | Biased expression in bone marrow (RPKM 21.6), colon (RPKM 12.6) and 7 other tissues See more |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.