CDC42EP4 Knockout cell line (HCT 116)
Catalog Number: KO06732
Price: Online Inquiry
                        Catalog Number: KO06732
Price: Online Inquiry
| Product Information | |
|---|---|
| Product Name | CDC42EP4 Knockout cell line (HCT 116) | 
| specification | 1*10^6 | 
| Storage and transportation | Dry ice preservation/T25 live cell transportation. | 
| Cell morphology | Epithelioid, adherent cell | 
| Passage ratio | 1:2~1:4 | 
| species | Human | 
| Gene | CDC42EP4 | 
| Gene ID | 23580 | 
| Build method | Electric rotation method / virus method | 
| Mycoplasma testing | Negative | 
| Cultivation system | 90%McCOYs 5A+10% FBS | 
| Parental Cell Line | HCT 116 | 
| Quality Control | Genotype: CDC42EP4 Knockout cell line (HCT 116) >95% viability before freezing. All cells were tested and found to be free of bacterial, viruses,mycoplasma and other toxins. | 
| Gene Information | |
|---|---|
| Gene Official Full Name | CDC42 effector protein 4provided by HGNC | 
| Also known as | CEP4; BORG4; KAIA1777 | 
| Gene Description | The product of this gene is a member of the CDC42-binding protein family. Members of this family interact with Rho family GTPases and regulate the organization of the actin cytoskeleton. This protein has been shown to bind both CDC42 and TC10 GTPases in a GTP-dependent manner. When overexpressed in fibroblasts, this protein was able to induce pseudopodia formation, which suggested a role in inducing actin filament assembly and cell shape control. [provided by RefSeq, Jul 2008] | 
| Expression | Ubiquitous expression in ovary (RPKM 35.1), brain (RPKM 34.5) and 25 other tissues See more | 
We develop gene knockout solutions tailored to customer requirements and the condition of the target gene.
						    			Cas9 Protein
						    			Cas9 mRNA sgRNA
						    			Cas9 Plasmid
						    			Cas9 Virus
						    	A – Exon KO
gRNAs are designed in the introns flanking the exon, targeting non-multiple-of-3 base deletions in the exon, resulting in frameshift mutations.
B - Frameshift KO
gRNAs are designed within the exon, creating non-multiple-of-3 base deletions to induce frameshift mutations.
C - Complete KO
The entire gene coding sequence is deleted, achieving large-scale knockout effects.
						    	
						    		KO Strategy Design
						    		CRISPR Plasmid/Lentiviral Vector Construction
						    		Lentiviral Packaging
						    		Cell Transfection/Lentiviral Infection
						    		Drug Selection
						    		Cell Cryopreservation
						    		Quality Control
						    		Sequencing Validation
						    		Monoclonal Cell Line Generation
						    		Pool Efficiency Validation
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
| 
								 There is no product in your cart.  | 
						
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.