Gene: TSPEAR
Official Full Name: thrombospondin type laminin G domain and EAR repeatsprovided by HGNC
Gene Summary: This gene encodes a protein that contains a N-terminal thrombospondin-type laminin G domain and several tandem arranged epilepsy-associated repeats (EARs). A mutation in this gene is the cause of autosomal recessive deafness-98. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Dec 2012]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA09238 | TSPEAR Knockout cell line (AC16) | Human | TSPEAR | 1:3-1:4 | negative | Online Inquiry |
| KOA24684 | TSPEAR Knockout cell line (BEAS-2B) | Human | TSPEAR | 1:3~1:4 | negative | Online Inquiry |
| KOA40131 | TSPEAR Knockout cell line (U-2932) | Human | TSPEAR | 1:2-1:4 | negative | Online Inquiry |
| KOA55519 | TSPEAR Knockout cell line (TPC-1) | Human | TSPEAR | 1:5-1:8 | negative | Online Inquiry |
| KOA70937 | TSPEAR Knockout cell line (NCM460) | Human | TSPEAR | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.