Origin: Human urinary bladder carcinoma
Characteristics: Epithelial-like, adherent growth, harbors an activating mutation in the HRAS gene
Applications: Used in bladder cancer research, metastasis studies, and drug development. Ideal for investigating the role of genes in bladder cancer progression, invasion, and therapy response.
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KO00027 | EMP1 Knockout cell line (T24) | Human | EMP1 | 1:3~1:4 | Negative | Online Inquiry |
| KOA248278 | TMEM104 Knockout cell line (T24) | Human | TMEM104 | 1:3~1:4 | Online Inquiry | |
| KOA248640 | SOGA1 Knockout cell line (T24) | Human | SOGA1 | 1:3~1:4 | Online Inquiry | |
| KOA250627 | KRBOX5 Knockout cell line (T24) | Human | KRBOX5 | 1:3~1:4 | Online Inquiry | |
| KOA251228 | FUT11 Knockout cell line (T24) | Human | FUT11 | 1:3~1:4 | Online Inquiry | |
| KOA251403 | FAM104B Knockout cell line (T24) | Human | FAM104B | 1:3~1:4 | Online Inquiry | |
| KOA252306 | C9orf64 Knockout cell line (T24) | Human | C9orf64 | 1:3~1:4 | Online Inquiry | |
| KOA252321 | C3orf14 Knockout cell line (T24) | Human | C3orf14 | 1:3~1:4 | Online Inquiry | |
| KOA252343 | C18orf25 Knockout cell line (T24) | Human | C18orf25 | 1:3~1:4 | Online Inquiry | |
| KOA252353 | C11orf80 Knockout cell line (T24) | Human | C11orf80 | 1:3~1:4 | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.