0
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA254852 | IQCG Knockout cell line (SUM-149PT) | Human | IQCG | 1:2-1:3 | Online Inquiry | |
| KOA255245 | FAM104B Knockout cell line (SUM-149PT) | Human | FAM104B | 1:2-1:3 | Online Inquiry | |
| KOA255816 | C3orf14 Knockout cell line (SUM-149PT) | Human | C3orf14 | 1:2-1:3 | Online Inquiry | |
| KOA255828 | C15orf48 Knockout cell line (SUM-149PT) | Human | C15orf48 | 1:2-1:3 | Online Inquiry | |
| KOA277557 | C15orf48 Knockout cell line (SUM-149PT) | Human | C15orf48 | 1:2-1:3 | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.