Gene: SLC22A6
Official Full Name: solute carrier family 22 member 6provided by HGNC
Gene Summary: The protein encoded by this gene is involved in the sodium-dependent transport and excretion of organic anions, some of which are potentially toxic. The encoded protein is an integral membrane protein and may be localized to the basolateral membrane. Four transcript variants encoding four different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA12271 | SLC22A6 Knockout cell line (AC16) | Human | SLC22A6 | 1:3-1:4 | negative | Online Inquiry |
| KOA27717 | SLC22A6 Knockout cell line (BEAS-2B) | Human | SLC22A6 | 1:3~1:4 | negative | Online Inquiry |
| KOA43153 | SLC22A6 Knockout cell line (U-2932) | Human | SLC22A6 | 1:2-1:4 | negative | Online Inquiry |
| KOA58530 | SLC22A6 Knockout cell line (TPC-1) | Human | SLC22A6 | 1:5-1:8 | negative | Online Inquiry |
| KOA73955 | SLC22A6 Knockout cell line (NCM460) | Human | SLC22A6 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.