Gene: SDR9C7
Official Full Name: short chain dehydrogenase/reductase family 9C member 7provided by HGNC
Gene Summary: This gene encodes a protein with similarity to the short-chain dehydrogenase/reductase (SDR) family but has not been shown to have retinoid or dehydrogenase activities. [provided by RefSeq, Apr 2010]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA05406 | SDR9C7 Knockout cell line (AC16) | Human | SDR9C7 | 1:3-1:4 | negative | Online Inquiry |
| KOA20850 | SDR9C7 Knockout cell line (BEAS-2B) | Human | SDR9C7 | 1:3~1:4 | negative | Online Inquiry |
| KOA36295 | SDR9C7 Knockout cell line (U-2932) | Human | SDR9C7 | 1:2-1:4 | negative | Online Inquiry |
| KOA51704 | SDR9C7 Knockout cell line (TPC-1) | Human | SDR9C7 | 1:5-1:8 | negative | Online Inquiry |
| KOA67111 | SDR9C7 Knockout cell line (NCM460) | Human | SDR9C7 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.