Origin: Mouse monocyte/macrophage cell line
Characteristics: Monocytic, suspension growth, phagocytic, LPS-responsive
Applications: Widely used in immunology, inflammation, and infectious disease research. Valuable for investigating the role of genes in macrophage function, cytokine production, and innate immunity.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01061 | Cd36 Knockout cell line (RAW264.7) | Mouse | Cd36 | Negative | Online Inquiry | |
KO01065 | Txnip Knockout cell line (RAW264.7) | Mouse | Txnip | Negative | Online Inquiry | |
KO01071 | Fabp4 Knockout cell line (RAW264.7) | Mouse | Fabp4 | Negative | Online Inquiry | |
KO01085 | Ppt1 Knockout cell line (RAW264.7) | Mouse | Ppt1 | 1:2-1:3 | Negative | Online Inquiry |
KO01091 | Ccdc115 Knockout cell line (RAW264.7) | Mouse | Ccdc115 | 1:2-1:3 | Negative | Online Inquiry |
KO01096 | Ahr Knockout cell line (RAW264.7) | Mouse | Ahr | 1:2-1:3 | Negative | Online Inquiry |
KO01133 | Fabp5 aKnockout cell line(RAW264.7) | Mouse | Fabp5 | 1:2-1:3 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.