Gene: PCARE
Official Full Name: photoreceptor cilium actin regulatorprovided by HGNC
Gene Summary: The protein encoded by this gene is highly expressed in photoreceptors and may associate with the primary cilium of the outer segment. The encoded protein appears to undergo post-translational lipid modification. Nonsense and missense variants of this gene appear to cause a recessive form of retinitis pigmentosa. [provided by RefSeq, Jun 2010]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA02627 | PCARE Knockout cell line (AC16) | Human | PCARE | 1:3-1:4 | negative | Online Inquiry |
| KOA18072 | PCARE Knockout cell line (BEAS-2B) | Human | PCARE | 1:3~1:4 | negative | Online Inquiry |
| KOA33522 | PCARE Knockout cell line (U-2932) | Human | PCARE | 1:2-1:4 | negative | Online Inquiry |
| KOA48929 | PCARE Knockout cell line (TPC-1) | Human | PCARE | 1:5-1:8 | negative | Online Inquiry |
| KOA64330 | PCARE Knockout cell line (NCM460) | Human | PCARE | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.