Gene: MYO3B
Official Full Name: myosin IIIBprovided by HGNC
Gene Summary: This gene encodes one of the class III myosins. Myosins are ATPases, activated by actin, that move along actin filaments in the cell. This class of myosins are characterized by an amino-terminal kinase domain and shown to be present in photoreceptors. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Mar 2014]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA04852 | MYO3B Knockout cell line (AC16) | Human | MYO3B | 1:3-1:4 | negative | Online Inquiry |
| KOA20297 | MYO3B Knockout cell line (BEAS-2B) | Human | MYO3B | 1:3~1:4 | negative | Online Inquiry |
| KOA35744 | MYO3B Knockout cell line (U-2932) | Human | MYO3B | 1:2-1:4 | negative | Online Inquiry |
| KOA51152 | MYO3B Knockout cell line (TPC-1) | Human | MYO3B | 1:5-1:8 | negative | Online Inquiry |
| KOA66558 | MYO3B Knockout cell line (NCM460) | Human | MYO3B | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.