Gene: MYO1F
Official Full Name: myosin IFprovided by HGNC
Gene Summary: Myosins are molecular motors that use the energy from ATP hydrolysis to generate force on actin filaments. The protein encoded by this gene is an unconventional myosin that may be involved in the intracellular movement of membrane-enclosed compartments. There is evidence to suggest that mutations in this gene can result in hearing loss. [provided by RefSeq, Jan 2017]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA14733 | MYO1F Knockout cell line (AC16) | Human | MYO1F | 1:3-1:4 | negative | Online Inquiry |
| KOA30176 | MYO1F Knockout cell line (BEAS-2B) | Human | MYO1F | 1:3~1:4 | negative | Online Inquiry |
| KOA45603 | MYO1F Knockout cell line (U-2932) | Human | MYO1F | 1:2-1:4 | negative | Online Inquiry |
| KOA60986 | MYO1F Knockout cell line (TPC-1) | Human | MYO1F | 1:5-1:8 | negative | Online Inquiry |
| KOA76414 | MYO1F Knockout cell line (NCM460) | Human | MYO1F | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.