Gene: MYF6
Official Full Name: myogenic factor 6provided by HGNC
Gene Summary: The protein encoded by this gene is a probable basic helix-loop-helix (bHLH) DNA binding protein involved in muscle differentiation. The encoded protein likely acts as a heterodimer with another bHLH protein. Defects in this gene are a cause of autosomal dominant centronuclear myopathy (ADCNM). [provided by RefSeq, May 2010]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA14704 | MYF6 Knockout cell line (AC16) | Human | MYF6 | 1:3-1:4 | negative | Online Inquiry |
| KOA30147 | MYF6 Knockout cell line (BEAS-2B) | Human | MYF6 | 1:3~1:4 | negative | Online Inquiry |
| KOA45574 | MYF6 Knockout cell line (U-2932) | Human | MYF6 | 1:2-1:4 | negative | Online Inquiry |
| KOA60957 | MYF6 Knockout cell line (TPC-1) | Human | MYF6 | 1:5-1:8 | negative | Online Inquiry |
| KOA76385 | MYF6 Knockout cell line (NCM460) | Human | MYF6 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.