Gene: MT-CO1
Official Full Name: mitochondrially encoded cytochrome c oxidase Iprovided by HGNC
Gene Summary: Contributes to cytochrome-c oxidase activity. Predicted to be involved in aerobic respiration; positive regulation of vasoconstriction; and respiratory electron transport chain. Located in mitochondrial membrane. Part of respiratory chain complex IV. [provided by Alliance of Genome Resources, Jul 2025]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA14746 | MT-CO1 Knockout cell line (AC16) | Human | MT-CO1 | 1:3-1:4 | negative | Online Inquiry |
| KOA30189 | MT-CO1 Knockout cell line (BEAS-2B) | Human | MT-CO1 | 1:3~1:4 | negative | Online Inquiry |
| KOA45616 | MT-CO1 Knockout cell line (U-2932) | Human | MT-CO1 | 1:2-1:4 | negative | Online Inquiry |
| KOA60999 | MT-CO1 Knockout cell line (TPC-1) | Human | MT-CO1 | 1:5-1:8 | negative | Online Inquiry |
| KOA76427 | MT-CO1 Knockout cell line (NCM460) | Human | MT-CO1 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.