Origin: Madin-Darby canine kidney epithelial cell line
Characteristics: Epithelial-like, adherent growth, forms polarized monolayers
Applications: Used in cell biology, virology, and drug transport studies. Valuable for investigating the role of genes in epithelial cell function, tight junction formation, and virus entry mechanisms.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01264 | JAM3 Knockout cell line (MDCK) | Dog | JAM3 | Negative | Online Inquiry | |
KO01266 | JAM2 Knockout cell line (MDCK) | Dog | JAM2 | Negative | Online Inquiry | |
KO01278 | MAS1 Knockout cell line (MDCK) | Dog | MAS1 | 1:3~1:4 | Negative | Online Inquiry |
KO01281 | L1CAM Knockout cell line(MDCK) | Dog | L1CAM | 1:3~1:4 | Negative | Online Inquiry |
KO01282 | CADM1 Knockout cell line(MDCK) | Dog | CADM1 | 1:3~1:4 | Negative | Online Inquiry |
KO01299 | STAT1 Knockout cell line(MDCK) | Dog | STAT1 | 1:3~1:4 | Negative | Online Inquiry |
KO01301 | NPHP1 Knockout cell line(MDCK) | Dog | NPHP1 | 1:3~1:4 | Negative | Online Inquiry |
KO01302 | GSR Knockout cell line(MDCK) | Dog | GSR | 1:3~1:4 | Negative | Online Inquiry |
KO01307 | TGM2 Knockout cell line(MDCK) | Dog | TGM2 | 1:3~1:4 | Negative | Online Inquiry |
KO01310 | ANP32A Knockout cell line(MDCK) | Dog | ANP32A | 1:3~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.