Origin: Human breast adenocarcinoma
Characteristics: Epithelial-like, adherent growth, triple-negative, highly metastatic
Applications: Widely used in breast cancer research, metastasis studies, and drug development. Ideal for investigating the role of genes in triple-negative breast cancer biology, invasion, and therapy resistance.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00220 | RNF114 Knockout cell line (MDA-MB-231) | Human | RNF114 | 1:2~1:4 | Negative | Online Inquiry |
KO00391 | FABP5 Knockout cell line(MDA-MB-231) | Human | FABP5 | 1:2~1:4 | Negative | Online Inquiry |
KO00644 | IL4I1 Knockout cell line(MDA-MB-231) | Human | IL4I1 | 1:2~1:4 | Negative | Online Inquiry |
KO00673 | LAMTOR5 Knockout cell line(MDA-MB-231) | Human | LAMTOR5 | 1:2~1:4 | Negative | Online Inquiry |
KO00798 | DRD2 Knockout cell line(MDA-MB-231) | Human | DRD2 | 1:2~1:4 | Negative | Online Inquiry |
KO00877 | NLGN4X Knockout cell line(MDA-MB-231) | Human | NLGN4X | 1:2~1:4 | Negative | Online Inquiry |
KO00946 | PKM Knockout cell line(MDA-MB-231) | Human | PKM | 1:2~1:4 | Negative | Online Inquiry |
KO00982 | SHMT2 Knockout cell line (MDA-MB-231) | Human | SHMT2 | 1:2~1:4 | Negative | Online Inquiry |
KO01450 | RIPK1 Knockout cell line(MDA-MB-231) | Human | RIPK1 | 1:2~1:4 | Negative | Online Inquiry |
KO01460 | ZNF217 Knockout cell line(MDA-MB-231) | Human | ZNF217 | 1:2~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.