Origin: Human chronic myelogenous leukemia (CML)
Characteristics: Myeloid, suspension growth, harbors BCR-ABL fusion gene
Applications: Used in hematology research, leukemia biology, and drug development. Ideal for investigating the role of genes in CML pathogenesis, tyrosine kinase inhibitor response, and hematopoiesis.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00712 | RBKS Knockout cell line(K-562) | Human | RBKS | 1:3-1:5 | Negative | Online Inquiry |
KO00869 | PIGA Knockout cell line (K-562) | Human | PIGA | 1:3-1:5 | Negative | Online Inquiry |
KO00892 | SLC39A8 Knockout cell line(K-562) | Human | SLC39A8 | 1:3-1:5 | Negative | Online Inquiry |
KO01422 | RAPSN Knockout cell line(K-562) | Human | RAPSN | 1:3-1:5 | Negative | Online Inquiry |
KO01423 | SET Knockout cell line(K-562) | Human | SET | 1:3-1:5 | Negative | Online Inquiry |
KO01479 | TMEM187 Knockout cell line(K-562) | Human | TMEM187 | 1:3-1:5 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.