Origin: Mouse ovarian surface epithelial cell line, derived from C57BL/6 mouse
Characteristics: Epithelial-like, adherent growth, forms ascites in vivo
Applications: Used in ovarian cancer research, metastasis studies, and immunotherapy. Ideal for investigating the role of genes in ovarian cancer biology, peritoneal dissemination, and therapy response in syngeneic mouse models.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01105 | Fat1 Knockout cell line(ID8) | Mouse | Fat1 | 1:3-1:4 | Negative | Online Inquiry |
KO01106 | Rb1 Knockout cell line(ID8) | Mouse | Rb1 | 1:3-1:4 | Negative | Online Inquiry |
KO01107 | Atrx Knockout cell line(ID8) | Mouse | Atrx | 1:3-1:4 | Negative | Online Inquiry |
KO01108 | Kmt2d Knockout cell line(ID8) | Mouse | Kmt2d | 1:3-1:4 | Negative | Online Inquiry |
KO01109 | Kmt2c Knockout cell line(ID8) | Mouse | Kmt2c | 1:3-1:4 | Negative | Online Inquiry |
KO01110 | Smarca4 Knockout cell line(ID8) | Mouse | Smarca4 | 1:3-1:4 | Negative | Online Inquiry |
KO01111 | Arid1a Knockout cell line(ID8) | Mouse | Arid1a | 1:3-1:4 | Negative | Online Inquiry |
KO01260 | Hk2 Knockout cell line (ID8) | Mouse | Hk2 | 1:3-1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.