Origin: Human colorectal adenocarcinoma
Characteristics: Epithelial-like, adherent growth, mucus-secreting
Applications: Used in gastrointestinal research, drug absorption studies, and cancer biology. Ideal for investigating the role of genes in colorectal cancer progression and therapy response.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00004 | TALDO1 Knockout cell line (HT-29) | Human | TALDO1 | 1:2~1:4 | Negative | Online Inquiry |
KO00035 | ETHE1 Knockout cell line (HT-29) | Human | ETHE1 | 1:2~1:4 | Negative | Online Inquiry |
KO00587 | HDGF Knockout cell line(HT-29) | Human | HDGF | 1:2~1:4 | Negative | Online Inquiry |
KO00785 | FKBP10 Knockout cell line(HT-29) | Human | FKBP10 | 1:2~1:4 | Negative | Online Inquiry |
KO00793 | SIRT3 Knockout cell line(HT-29) | Human | SIRT3 | 1:2~1:4 | Negative | Online Inquiry |
KO00801 | ESRP2 Knockout cell line(HT-29) | Human | ESRP2 | 1:2~1:4 | Negative | Online Inquiry |
KO00896 | PIEZO1 Knockout cell line(HT-29) | Human | PIEZO1 | 1:2~1:4 | Negative | Online Inquiry |
KO00960 | SELENBP1 Knockout cell line (HT-29) | Human | SELENBP1 | 1:2~1:4 | Negative | Online Inquiry |
KO00964 | SQSTM1 Knockout cell line (HT-29) | Human | SQSTM1 | 1:2~1:4 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.