Origin: Human embryonic stem cells
Characteristics: Pluripotent, self-renewing, can differentiate into various cell types
Applications: Used in developmental biology, regenerative medicine, and drug screening. Valuable for investigating the role of genes in early human development, cell differentiation, and disease modeling.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00037 | SIRT2 Knockout cell line (H9) | Human | SIRT2 | 1:6-1:8 | Negative | Online Inquiry |
KO00064 | FGF14 Knockout cell line (H9) | Human | FGF14 | 1:6-1:8 | Negative | Online Inquiry |
KO00351 | FGF12 Knockout cell line(H9) | Human | FGF12 | 1:6-1:8 | Negative | Online Inquiry |
KO00726 | CDYL Knockout cell line (H9) | Human | CDYL | 1:6-1:8 | Negative | Online Inquiry |
KO00737 | MIR503HG Knockout cell line(H9) | Human | MIR503HG | 1:6-1:8 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.