0
Gene: FAM110D
Official Full Name: family with sequence similarity 110 member Dprovided by HGNC
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA00957 | FAM110D Knockout cell line (293T) | Human | FAM110D | 1:3~1:6 | negative | Online Inquiry |
| KOA07066 | FAM110D Knockout cell line (AC16) | Human | FAM110D | 1:3-1:4 | negative | Online Inquiry |
| KOA22510 | FAM110D Knockout cell line (BEAS-2B) | Human | FAM110D | 1:3~1:4 | negative | Online Inquiry |
| KOA37956 | FAM110D Knockout cell line (U-2932) | Human | FAM110D | 1:2-1:4 | negative | Online Inquiry |
| KOA53355 | FAM110D Knockout cell line (TPC-1) | Human | FAM110D | 1:5-1:8 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
|
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.