Gene: DCHS2
Official Full Name: dachsous cadherin-related 2provided by HGNC
Gene Summary: This gene encodes a large protein that contains many cadherin domains and likely functions in cell adhesion. Genome-wide association studies suggest that this gene may be important in Alzheimer's disease, compressive strength index, and appendicular lean mass. [provided by RefSeq, May 2017]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA09079 | DCHS2 Knockout cell line (AC16) | Human | DCHS2 | 1:3-1:4 | negative | Online Inquiry |
| KOA24524 | DCHS2 Knockout cell line (BEAS-2B) | Human | DCHS2 | 1:3~1:4 | negative | Online Inquiry |
| KOA39970 | DCHS2 Knockout cell line (U-2932) | Human | DCHS2 | 1:2-1:4 | negative | Online Inquiry |
| KOA55361 | DCHS2 Knockout cell line (TPC-1) | Human | DCHS2 | 1:5-1:8 | negative | Online Inquiry |
| KOA70777 | DCHS2 Knockout cell line (NCM460) | Human | DCHS2 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.