Gene: CSF2RB
Official Full Name: colony stimulating factor 2 receptor subunit betaprovided by HGNC
Gene Summary: The protein encoded by this gene is the common beta chain of the high affinity receptor for IL-3, IL-5 and CSF. Defects in this gene have been reported to be associated with protein alveolar proteinosis (PAP). [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA16381 | CSF2RB Knockout cell line (AC16) | Human | CSF2RB | 1:3-1:4 | negative | Online Inquiry |
| KOA31828 | CSF2RB Knockout cell line (BEAS-2B) | Human | CSF2RB | 1:3~1:4 | negative | Online Inquiry |
| KOA47243 | CSF2RB Knockout cell line (U-2932) | Human | CSF2RB | 1:2-1:4 | negative | Online Inquiry |
| KOA62642 | CSF2RB Knockout cell line (TPC-1) | Human | CSF2RB | 1:5-1:8 | negative | Online Inquiry |
| KOA78067 | CSF2RB Knockout cell line (NCM460) | Human | CSF2RB | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.