Gene: CD72
Official Full Name: CD72 moleculeprovided by HGNC
Gene Summary: Enables transmembrane signaling receptor activity. Involved in negative regulation of B cell receptor signaling pathway. Located in plasma membrane. [provided by Alliance of Genome Resources, Jul 2025]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA16648 | CD72 Knockout cell line (AC16) | Human | CD72 | 1:3-1:4 | negative | Online Inquiry |
| KOA32096 | CD72 Knockout cell line (BEAS-2B) | Human | CD72 | 1:3~1:4 | negative | Online Inquiry |
| KOA47509 | CD72 Knockout cell line (U-2932) | Human | CD72 | 1:2-1:4 | negative | Online Inquiry |
| KOA62908 | CD72 Knockout cell line (TPC-1) | Human | CD72 | 1:5-1:8 | negative | Online Inquiry |
| KOA78335 | CD72 Knockout cell line (NCM460) | Human | CD72 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.