Gene: CD40LG
Official Full Name: CD40 ligandprovided by HGNC
Gene Summary: The protein encoded by this gene is expressed on the surface of T cells. It regulates B cell function by engaging CD40 on the B cell surface. A defect in this gene results in an inability to undergo immunoglobulin class switch and is associated with hyper-IgM syndrome. [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA16658 | CD40LG Knockout cell line (AC16) | Human | CD40LG | 1:3-1:4 | negative | Online Inquiry |
| KOA32106 | CD40LG Knockout cell line (BEAS-2B) | Human | CD40LG | 1:3~1:4 | negative | Online Inquiry |
| KOA47519 | CD40LG Knockout cell line (U-2932) | Human | CD40LG | 1:2-1:4 | negative | Online Inquiry |
| KOA62918 | CD40LG Knockout cell line (TPC-1) | Human | CD40LG | 1:5-1:8 | negative | Online Inquiry |
| KOA78345 | CD40LG Knockout cell line (NCM460) | Human | CD40LG | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.