Origin: Mouse liver hepatocytes, SV40-transformed
Characteristics: Epithelial-like, adherent growth, retains liver-specific functions
Applications: Used in liver research, drug metabolism studies, and hepatotoxicity testing. Valuable for investigating the role of genes in normal liver function, drug-induced liver injury, and liver disease mechanisms.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO01068 | Ppara Knockout cell line (AML12) | Mouse | Ppara | 1:3~1:6 | Negative | Online Inquiry |
KO01076 | Fasn Knockout cell line (AML12) | Mouse | Fasn | 1:3~1:6 | Negative | Online Inquiry |
KO01082 | Faah Knockout cell line (AML12) | Mouse | Faah | 1:3~1:6 | Negative | Online Inquiry |
KO01236 | Atp7b Knockout cell line (AML12) | Mouse | Atp7b | 1:3~1:6 | Negative | Online Inquiry |
KO01241 | Ldlr Knockout cell line (AML12) | Mouse | Ldlr | 1:3~1:6 | Negative | Online Inquiry |
KO01244 | Cs Knockout cell line (AML12) | Mouse | Cs | 1:3~1:6 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.