Gene: ADAMDEC1
Official Full Name: ADAM like decysin 1provided by HGNC
Gene Summary: This encoded protein is thought to be a secreted protein belonging to the disintegrin metalloproteinase family. Its expression is upregulated during dendritic cells maturation. This protein may play an important role in dendritic cell function and their interactions with germinal center T cells. [provided by RefSeq, Jul 2008]
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KOA09971 | ADAMDEC1 Knockout cell line (AC16) | Human | ADAMDEC1 | 1:3-1:4 | negative | Online Inquiry |
| KOA25414 | ADAMDEC1 Knockout cell line (BEAS-2B) | Human | ADAMDEC1 | 1:3~1:4 | negative | Online Inquiry |
| KOA40863 | ADAMDEC1 Knockout cell line (U-2932) | Human | ADAMDEC1 | 1:2-1:4 | negative | Online Inquiry |
| KOA56247 | ADAMDEC1 Knockout cell line (TPC-1) | Human | ADAMDEC1 | 1:5-1:8 | negative | Online Inquiry |
| KOA71665 | ADAMDEC1 Knockout cell line (NCM460) | Human | ADAMDEC1 | 1:2~1:3 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.