Origin: Human lung carcinoma
Characteristics: Epithelial-like, adherent growth, expresses wild-type p53
Applications: Ideal for studying lung cancer biology, drug resistance mechanisms, and respiratory diseases. Used in research on tumorigenesis, metastasis, and the role of specific genes in cancer progression.
| Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
|---|---|---|---|---|---|---|
| KO39176 | AGR2 Knockout cell line (A549) | Human | AGR2 | 1:3~1:4 | Negative | Online Inquiry |
| KO39180 | RSPO2 Knockout cell line (A549) | Human | RSPO2 | 1:3~1:4 | Negative | Online Inquiry |
| KO39183 | DDX39B Knockout cell line (A549) | Human | DDX39B | 1:3~1:4 | Negative | Online Inquiry |
| KO39184 | HEXB Knockout cell line (A549) | Human | HEXB | 1:3~1:4 | Negative | Online Inquiry |
| KO39185 | SETD2 Knockout cell line (A549) | Human | SETD2 | 1:3~1:4 | Negative | Online Inquiry |
| KO39186 | INPP5K Knockout cell line (A549) | Human | INPP5K | 1:3~1:4 | Negative | Online Inquiry |
| KO39187 | CD163 Knockout cell line (A549) | Human | CD163 | 1:3~1:4 | Negative | Online Inquiry |
| KOA417551 | CBS Knockout cell line (A549) | Human | CBS | 1:3~1:4 | negative | Online Inquiry |
| KOA417628 | SDHB Knockout cell line(A549) | Human | SDHB | 1:3~1:4 | negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.