Origin: Human urinary bladder carcinoma
Characteristics: Epithelial-like, adherent growth, derived from a 68-year-old male
Applications: Used in bladder cancer research, metastasis studies, and drug development. Ideal for investigating the role of genes in bladder cancer biology, invasion, and therapy response.
Catalog Number | Product Name | Species | Gene | Passage ratio | Mycoplasma testing | Price |
---|---|---|---|---|---|---|
KO00362 | RNF43 Knockout cell line(5637) | Human | RNF43 | 1:2-1:3 | Negative | Online Inquiry |
KO00367 | RXRA Knockout cell line(5637) | Human | RXRA | 1:2-1:3 | Negative | Online Inquiry |
KO00382 | SPOP Knockout cell line(5637) | Human | SPOP | 1:2-1:3 | Negative | Online Inquiry |
KO00383 | FBXW7 Knockout cell line(5637) | Human | FBXW7 | 1:2-1:3 | Negative | Online Inquiry |
KO00384 | ATRX Knockout cell line(5637) | Human | ATRX | 1:2-1:3 | Negative | Online Inquiry |
Please note that all services are for research use only. Not intended for any clinical use.
If your question is not addressed through these resources, you can fill out the online form below and we will answer your question as soon as possible.
There is no product in your cart. |
CD Biosynsis is a leading customer-focused biotechnology company dedicated to providing high-quality products, comprehensive service packages, and tailored solutions to support and facilitate the applications of synthetic biology in a wide range of areas.